
Ritel VS Bandar
Where Bandar Always Win 100%
Game Mode
Running Trade
| Time | Price | Action | Lot |
|---|
| 16:24:47 | 320 (-1%) | Sell | 1 |
| 16:24:40 | 1,065 (-1%) | Buy | 2 |
| 16:22:55 | 1,862 (+2%) | Sell | 3 |
| 16:22:45 | 1,664 (-1%) | Buy | 4 |
| 16:22:36 | 8,614 (+1%) | Sell | 5 |
Past Broksum
| BUY | B.val | B.lot | B.avg | SELL | S.val | S.lot |
|---|
| YP | 11.5B | 91.9K | 1,245 | KK | 9.3B | 94.7K |
| AK | 3.5B | 26.8K | 1,287 | DP | 7.3B | 80K |
| PD | 3.2B | 26.2K | 1,247 | XC | 4.2B | 46.2K |
| YU | 2.2B | 17.8K | 1,276 | SQ | 3.4B | 31.9K |
| OD | 2.2B | 16.7K | 1,264 | MG | 1.4B | 34K |
| AZ | 1.4B | 14.4K | 1,182 | GR | 1.8B | 8.3K |
| DR | 970.4M | 11.9K | 1,091 | NI | 1.2B | 9.7K |
| BQ | 910M | 7.3K | 1,233 | ZP | 1.2B | 402 |
| EP | 836.9M | 7.4K | 1,234 | TP | 340.4M | 2.9K |
| LG | 720.2M | 4.7K | 1,278 | IN | 233.9M | 1.8K |
Order Book
| Freq | Lot | Bid | Ask | Lot | Freq |
|---|
| 120 | 6,867 | 4020.00 | 4030.00 | 7,294 | 98 |
| 142 | 10,735 | 4010.00 | 4040.00 | 7,845 | 115 |
| 110 | 16,379 | 4000.00 | 4050.00 | 18,945 | 130 |
| 99 | 10,826 | 3990.00 | 4060.00 | 2,108 | 101 |
| 87 | 11,753 | 3980.00 | 4070.00 | 3,057 | 120 |
| 135 | 11,403 | 3970.00 | 4080.00 | 5,990 | 98 |
| 128 | 20,728 | 3960.00 | 4090.00 | 9,921 | 134 |
| 103 | 12,883 | 3950.00 | 4100.00 | 30,550 | 140 |
| 90 | 33,237 | 3940.00 | 4110.00 | 5,843 | 117 |
| 112 | 20,542 | 3930.00 | 4120.00 | 2,035 | 95 |